Chirone IGT
![]()
/ IGT ROSSO
TOSCANA CHIRONE 2018
63% Sangiovese | 30% Cabernet Sauvignon | 7% Merlot
Rosso rubino intenso con riflessi porpora. Elegante e balsamico al naso con profumi di bacche rosse. Note di tabacco e cuoio. Ricco, pieno, strutturato ed elegante al palato con finale persistente
| Vigna | Borgo la Stella, Radda in Chianti |
|---|---|
| Età delle viti | 12 anni. Le piante di Sangiovese e di Merlot sono coltivate ad alberello |
| Suolo | Arenarie derivanti dal Macigno toscano con alto contenuto di calcare |
| Densità dell’impianto | 5000 piante per ettaro |
| Resa per ettaro | Circa 50 quintali per ettaro |
| Vendemmia | Manuale |
| Filtrazioni e chiarifiche | Naturale per sedimento e travaso |
| Maturazione | In botti tonneaux di rovere francese in parte nuove e in parte usate per 19 mesi. Seguono almeno 8 mesi in bottiglia |
| Alcohol | 14% |
| Residuo zuccherino | 0.5 g/l |
| Tappo | Sughero naturale |
| Servizio | Pronto per essere bevuto. Aprire un paio di ore prima del servizio. Non decantare |

![]()
/ IGT ROSSO
TOSCANA CHIRONE 2018
63% Sangiovese | 30% Cabernet Sauvignon | 7% Merlot
Intense red ruby color with purple tinges. Elegant balsamic and berry aromas, with hints of tobacco and leather. Rich, full, structured, of great elegance and a savory taste. Long and persistent finish
| Vineyard | Borgo la Stella, Radda in Chianti |
|---|---|
| Age of the vines | 12 years. The Sangiovese and Merlot vines are bush-trained |
| Soil | Sandy soil derived from the Tuscan Macigno formation, with a high calcareous content |
| Density of planting | 5,000 vines/ha |
| Yield per hectar | 5000 kg per hectar |
| Harvest | Manual |
| Filtration | Natural filtration |
| Maturation | Partially in new, partially in used 500 liter oak barrels over a period of 19 months. Then bottle-stored for 8 months |
| Alcohol by vol. | 14% |
| Residual sugar content | 0.5 g/l |
| Type of cork | Natural cork |
| Serving notes | Ready for drinking, open 2 hours before consuming, do not decant |
![]()
/ IGT ROSSO
TOSCANA CHIRONE 2019
60% Sangiovese | 25% Cabernet Sauvignon | 15% Merlot
Rosso rubino brillante. Il bouquet è ricco e florealecon note di violetta, erbe aromatiche e frutti a bacca rossa. Molto bilanciato al palato. Fresco e gustoso.
Finale lungo con tannini morbidi ben integrati
| Vigna | Borgo la Stella, Radda in Chianti |
|---|---|
| Età delle viti | 13 anni. Le viti di Sangiovese e di Merlot sono coltivate ad alberello |
| Suolo | Arenarie derivanti dal Macigno toscano con alto contenuto di calcare |
| Densità dell’impianto | 5,000 piante per ettaro |
| Resa per ettaro | Circa 50 quintali per ettaro |
| Vendemmia | Manuale |
| Filtrazioni e chiarifiche | Solo naturali per sedimento e travaso |
| Maturazione | In botti tonneaux di rovere francese in parte usate e in parte nuove per 19 mesi. Seguono almeno 8 mesi di bottiglia |
| Alcohol | 14% |
| Residuo zuccherino | 0.5 g/l |
| Tappo | Sughero naturale |
| Servizio | Pronto per essere bevuto. Consigliamo di aprirlo 2 ore prima del servizio. Non decantare |

![]()
/ IGT ROSSO
TOSCANA CHIRONE 2019
60% Sangiovese | 25% Cabernet Sauvignon | 15% Merlot
Beautiful ruby red colour, brilliant. The aromatic bouquet is rich, floral with hints of violet, aromatic herbs and berries. On the palate it is very balanced, fresh, savoury. The finish is long with fine-grained tannins.
| Vineyard | Borgo la Stella, Radda in Chianti |
|---|---|
| Age of the vines | 13 years. Sangiovese and Merlot are bush-trained |
| Soil | Sandy soil derived from the Tuscan Macigno formation, with a high calcareous content |
| Density of planting | 5,000 vines/ha |
| Yield per hectar | 5000 kg per hectar |
| Harvest | Manual |
| Filtration | Natural filtration |
| Maturation | Partially in new, partially in used 500 liter oak barrels over a period of 19 months. Then bottle-stored for 8 months |
| Alcohol by vol. | 14% |
| Residual sugar content | 0.5 g/l |
| Type of cork | Natural cork |
| Serving notes | Ready for drinking, open 2 hours before consuming, do not decant |

/ IGT ROSSO
TOSCANA CHIRONE 2016
40% Sangiovese | 40% Cabernet Sauvignon | 20% Merlot
Intense ruby colour. Full-bodied and well-balanced wine that develops aromas of plum and blackberries, sweet spices with a hint of tobacco and leather. Well-structured wine of great elegance, complexity with a mouth-filling finish.
| Vineyard | Borgo la Stella, Radda in Chianti |
|---|---|
| Age of the vines | 10 years |
| Soil | Clayey with high limestone content (“Alberese” limestone) |
| Density of planting | 5/9,000 vines/ha |
| Yield per plant | 0.5 kg |
| Ageing | 6 weeks malolactic fermentation in steel vat |
| Filtration | Natural filtration (settings) |
| Maturation | Partially in new, partially in used 500 l oak barrels over a period of 19 months. Then bottle-stored for 8 months |
| Alcohol by vol. | 13.5% |
| Residual sugar content | 0.5 g/l |
| Type of cork | Natural cork |
| Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
| Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |

/ IGT ROSSO
TOSCANA CHIRONE 2017
60% Sangiovese | 25% Cabernet Sauvignon | 15% Merlot
Ruby red color, dark. On the nose the balsamic notes and hints of ripe cherry, blackberry, plum and licorice stand out. Rich and enveloping on the palate, moderately tannic, with a savory taste. Long and persistent finIsh.
| Vineyard | Borgo la Stella, Radda in Chianti |
|---|---|
| Age of the vines | 11 years |
| Soil | Clayey with high limestone content (“Alberese” limestone) |
| Density of planting | 5,000 vines/ha |
| Yield per plant | 0.5 kg |
| Ageing | 6 weeks malolactic fermentation in steel vat |
| Filtration | Natural filtration (settings) |
| Maturation | Partially in new, partially in used 500 l oak barrels over a period of 19 months. Then bottle-stored for 8 months |
| Alcohol by vol. | 13.5% |
| Residual sugar content | 0.5 g/l |
| Type of cork | Natural cork |
| Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
| Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |